- Primary focus
- All-in-one project management, docs and chat workspace with an API
- Deployment
- Not specified
- Source model
- Other license
- Pricing model
- freemium
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- ClickUp is an all-in-one work platform combining task/project management, docs, chat and dashboards, with a public REST API available on all plans including the free tier.

| Attribute | ||
|---|---|---|
| Overview | ||
| Primary focus | All-in-one project management, docs and chat workspace with an API | Flexible work management platform for product and ops teams |
| Deployment | Not specified | Not specified |
| Source model | Other license | Other license |
| Pricing model | freemium | freemium |
| API available | Yes | Yes |
| Windows desktop | Not specified | Not specified |
| Mobile app | Not specified | Not specified |
| Overview | ClickUp is an all-in-one work platform combining task/project management, docs, chat and dashboards, with a public REST API available on all plans including the free tier. | Fibery lets teams build custom apps (tasks, docs, CRM-like objects) on one connected workspace, with a free tier for up to 10 users and paid plans from €12/user/month. |
| Explore further | ||
| Vendor website | Visit vendor ↗ | Visit vendor ↗ |
| ITHub profile | View full profile → | View full profile → |
- Primary focus
- Flexible work management platform for product and ops teams
- Deployment
- Not specified
- Source model
- Other license
- Pricing model
- freemium
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- Fibery lets teams build custom apps (tasks, docs, CRM-like objects) on one connected workspace, with a free tier for up to 10 users and paid plans from €12/user/month.
ⓘ Confirm technical details and prices with each vendor before making a decision.