- Primary focus
- No-code platform for building full-stack web applications
- Deployment
- Not specified
- Source model
- Other license
- Pricing model
- freemium
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- Bubble is a no-code platform for building full-stack web apps visually, including a database, backend workflow logic and API connections, without writing code.

| Attribute | ||
|---|---|---|
| Overview | ||
| Primary focus | No-code platform for building full-stack web applications | Open-source low-code platform for building internal tools |
| Deployment | Not specified | Self-hosted |
| Source model | Other license | Open source |
| Pricing model | freemium | open source |
| API available | Yes | Yes |
| Windows desktop | Not specified | Not specified |
| Mobile app | Not specified | Not specified |
| Overview | Bubble is a no-code platform for building full-stack web apps visually, including a database, backend workflow logic and API connections, without writing code. | ToolJet is an open-source (AGPL-3.0) low-code framework for building and deploying internal applications, connecting to databases and APIs, with a free self-hosted edition and paid cloud plans starting near $19/builder/month. |
| Explore further | ||
| Vendor website | Visit vendor ↗ | Visit vendor ↗ |
| ITHub profile | View full profile → | View full profile → |
- Primary focus
- Open-source low-code platform for building internal tools
- Deployment
- Self-hosted
- Source model
- Open source
- Pricing model
- open source
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- ToolJet is an open-source (AGPL-3.0) low-code framework for building and deploying internal applications, connecting to databases and APIs, with a free self-hosted edition and paid cloud plans starting near $19/builder/month.
ⓘ Confirm technical details and prices with each vendor before making a decision.