- Primary focus
- No-code platform for building full-stack web applications
- Deployment
- Not specified
- Source model
- Other license
- Pricing model
- freemium
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- Bubble is a no-code platform for building full-stack web apps visually, including a database, backend workflow logic and API connections, without writing code.

| Attribute | ||
|---|---|---|
| Overview | ||
| Primary focus | No-code platform for building full-stack web applications | Open-source Firebase alternative built on Postgres |
| Deployment | Not specified | Self-hosted / Web |
| Source model | Other license | Open source |
| Pricing model | freemium | freemium |
| API available | Yes | Yes |
| Windows desktop | Not specified | Not specified |
| Mobile app | Not specified | Not specified |
| Overview | Bubble is a no-code platform for building full-stack web apps visually, including a database, backend workflow logic and API connections, without writing code. | Supabase pairs a hosted Postgres database with authentication, storage, edge functions and realtime subscriptions, and can be self-hosted or run as a managed cloud service. |
| Explore further | ||
| Vendor website | Visit vendor ↗ | Visit vendor ↗ |
| ITHub profile | View full profile → | View full profile → |
- Primary focus
- Open-source Firebase alternative built on Postgres
- Deployment
- Self-hosted / Web
- Source model
- Open source
- Pricing model
- freemium
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- Supabase pairs a hosted Postgres database with authentication, storage, edge functions and realtime subscriptions, and can be self-hosted or run as a managed cloud service.
ⓘ Confirm technical details and prices with each vendor before making a decision.