- Primary focus
- No-code platform for building full-stack web applications
- Deployment
- Not specified
- Source model
- Other license
- Pricing model
- freemium
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- Bubble is a no-code platform for building full-stack web apps visually, including a database, backend workflow logic and API connections, without writing code.

| Attribute | ||
|---|---|---|
| Overview | ||
| Primary focus | No-code platform for building full-stack web applications | Commercial Trino platform for federated SQL analytics across data sources |
| Deployment | Not specified | Self-hosted |
| Source model | Other license | Other license |
| Pricing model | freemium | freemium |
| API available | Yes | Yes |
| Windows desktop | Not specified | Not specified |
| Mobile app | Not specified | Not specified |
| Overview | Bubble is a no-code platform for building full-stack web apps visually, including a database, backend workflow logic and API connections, without writing code. | Starburst is the commercial distribution of the open-source Trino query engine, letting teams run federated SQL analytics across warehouses, lakes and databases without moving data, via managed (Galaxy) or self-managed (Enterprise) deployments. |
| Explore further | ||
| Vendor website | Visit vendor ↗ | Visit vendor ↗ |
| ITHub profile | View full profile → | View full profile → |
- Primary focus
- Commercial Trino platform for federated SQL analytics across data sources
- Deployment
- Self-hosted
- Source model
- Other license
- Pricing model
- freemium
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- Starburst is the commercial distribution of the open-source Trino query engine, letting teams run federated SQL analytics across warehouses, lakes and databases without moving data, via managed (Galaxy) or self-managed (Enterprise) deployments.
ⓘ Confirm technical details and prices with each vendor before making a decision.