- Primary focus
- No-code platform for building full-stack web applications
- Deployment
- Not specified
- Source model
- Other license
- Pricing model
- freemium
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- Bubble is a no-code platform for building full-stack web apps visually, including a database, backend workflow logic and API connections, without writing code.

| Attribute | ||
|---|---|---|
| Overview | ||
| Primary focus | No-code platform for building full-stack web applications | Database technology across deployment models |
| Deployment | Not specified | Not specified |
| Source model | Other license | Other license |
| Pricing model | freemium | paid |
| API available | Yes | Not specified |
| Windows desktop | Not specified | Not specified |
| Mobile app | Not specified | Not specified |
| Overview | Bubble is a no-code platform for building full-stack web apps visually, including a database, backend workflow logic and API connections, without writing code. | Oracle's database portfolio includes customer-managed and cloud services for different data workloads. |
| Explore further | ||
| Vendor website | Visit vendor ↗ | Visit vendor ↗ |
| ITHub profile | View full profile → | View full profile → |
- Primary focus
- Database technology across deployment models
- Deployment
- Not specified
- Source model
- Other license
- Pricing model
- paid
- API available
- Not specified
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- Oracle's database portfolio includes customer-managed and cloud services for different data workloads.
ⓘ Confirm technical details and prices with each vendor before making a decision.