- Primary focus
- No-code platform for building full-stack web applications
- Deployment
- Not specified
- Source model
- Other license
- Pricing model
- freemium
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- Bubble is a no-code platform for building full-stack web apps visually, including a database, backend workflow logic and API connections, without writing code.

| Attribute | ||
|---|---|---|
| Overview | ||
| Primary focus | No-code platform for building full-stack web applications | Time-series storage for events and measurements |
| Deployment | Not specified | Self-hosted |
| Source model | Other license | Open source |
| Pricing model | freemium | open source |
| API available | Yes | Yes |
| Windows desktop | Not specified | Not specified |
| Mobile app | Not specified | Not specified |
| Overview | Bubble is a no-code platform for building full-stack web apps visually, including a database, backend workflow logic and API connections, without writing code. | InfluxDB stores time-series and event data for monitoring, sensor and real-time application workloads. |
| Explore further | ||
| Vendor website | Visit vendor ↗ | Visit vendor ↗ |
| ITHub profile | View full profile → | View full profile → |
- Primary focus
- Time-series storage for events and measurements
- Deployment
- Self-hosted
- Source model
- Open source
- Pricing model
- open source
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- InfluxDB stores time-series and event data for monitoring, sensor and real-time application workloads.
ⓘ Confirm technical details and prices with each vendor before making a decision.