- Primary focus
- No-code platform for building full-stack web applications
- Deployment
- Not specified
- Source model
- Other license
- Pricing model
- freemium
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- Bubble is a no-code platform for building full-stack web apps visually, including a database, backend workflow logic and API connections, without writing code.

| Attribute | ||
|---|---|---|
| Overview | ||
| Primary focus | No-code platform for building full-stack web applications | No-code app builder for internal tools and customer apps |
| Deployment | Not specified | Not specified |
| Source model | Other license | Other license |
| Pricing model | freemium | freemium |
| API available | Yes | Yes |
| Windows desktop | Not specified | Not specified |
| Mobile app | Not specified | Not specified |
| Overview | Bubble is a no-code platform for building full-stack web apps visually, including a database, backend workflow logic and API connections, without writing code. | Glide turns spreadsheets or its own data tables into mobile-friendly web and native apps through a no-code builder (now sold as GlideOS), aimed at internal tools and lightweight customer-facing apps. |
| Explore further | ||
| Vendor website | Visit vendor ↗ | Visit vendor ↗ |
| ITHub profile | View full profile → | View full profile → |
- Primary focus
- No-code app builder for internal tools and customer apps
- Deployment
- Not specified
- Source model
- Other license
- Pricing model
- freemium
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- Glide turns spreadsheets or its own data tables into mobile-friendly web and native apps through a no-code builder (now sold as GlideOS), aimed at internal tools and lightweight customer-facing apps.
ⓘ Confirm technical details and prices with each vendor before making a decision.