- Primary focus
- No-code platform for building full-stack web applications
- Deployment
- Not specified
- Source model
- Other license
- Pricing model
- freemium
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- Bubble is a no-code platform for building full-stack web apps visually, including a database, backend workflow logic and API connections, without writing code.

| Attribute | ||
|---|---|---|
| Overview | ||
| Primary focus | No-code platform for building full-stack web applications | Real-time data platform unifying CDC, streaming, and batch ETL (Estuary Flow). |
| Deployment | Not specified | Not specified |
| Source model | Other license | Open source |
| Pricing model | freemium | freemium |
| API available | Yes | Yes |
| Windows desktop | Not specified | Not specified |
| Mobile app | Not specified | Not specified |
| Overview | Bubble is a no-code platform for building full-stack web apps visually, including a database, backend workflow logic and API connections, without writing code. | Estuary Flow combines change data capture (CDC), streaming, and batch ETL into one managed platform with 200+ connectors, letting teams build real-time pipelines for analytics, operations, and AI without stitching together separate tools. |
| Explore further | ||
| Vendor website | Visit vendor ↗ | Visit vendor ↗ |
| ITHub profile | View full profile → | View full profile → |
- Primary focus
- Real-time data platform unifying CDC, streaming, and batch ETL (Estuary Flow).
- Deployment
- Not specified
- Source model
- Open source
- Pricing model
- freemium
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- Estuary Flow combines change data capture (CDC), streaming, and batch ETL into one managed platform with 200+ connectors, letting teams build real-time pipelines for analytics, operations, and AI without stitching together separate tools.
ⓘ Confirm technical details and prices with each vendor before making a decision.