- Primary focus
- No-code platform for building full-stack web applications
- Deployment
- Not specified
- Source model
- Other license
- Pricing model
- freemium
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- Bubble is a no-code platform for building full-stack web apps visually, including a database, backend workflow logic and API connections, without writing code.

| Attribute | ||
|---|---|---|
| Overview | ||
| Primary focus | No-code platform for building full-stack web applications | Reverse ETL platform, now part of Fivetran as Activations |
| Deployment | Not specified | Not specified |
| Source model | Other license | Other license |
| Pricing model | freemium | freemium |
| API available | Yes | Yes |
| Windows desktop | Not specified | Not specified |
| Mobile app | Not specified | Not specified |
| Overview | Bubble is a no-code platform for building full-stack web apps visually, including a database, backend workflow logic and API connections, without writing code. | Census was a reverse ETL platform for syncing warehouse data to business tools. Fivetran acquired Census in 2025, and getcensus.com now redirects to Fivetran, where the product continues as "Activations." |
| Explore further | ||
| Vendor website | Visit vendor ↗ | Visit vendor ↗ |
| ITHub profile | View full profile → | View full profile → |
- Primary focus
- Reverse ETL platform, now part of Fivetran as Activations
- Deployment
- Not specified
- Source model
- Other license
- Pricing model
- freemium
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- Census was a reverse ETL platform for syncing warehouse data to business tools. Fivetran acquired Census in 2025, and getcensus.com now redirects to Fivetran, where the product continues as "Activations."
ⓘ Confirm technical details and prices with each vendor before making a decision.