- Primary focus
- Open-source backend-as-a-service for web, mobile and Flutter apps
- Deployment
- Self-hosted
- Source model
- Open source
- Pricing model
- freemium
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- Appwrite is a self-hostable backend platform providing authentication, databases, storage, functions and messaging through a unified API and SDKs.

| Attribute | ||
|---|---|---|
| Overview | ||
| Primary focus | Open-source backend-as-a-service for web, mobile and Flutter apps | Real-time data platform unifying CDC, streaming, and batch ETL (Estuary Flow). |
| Deployment | Self-hosted | Not specified |
| Source model | Open source | Open source |
| Pricing model | freemium | freemium |
| API available | Yes | Yes |
| Windows desktop | Not specified | Not specified |
| Mobile app | Not specified | Not specified |
| Overview | Appwrite is a self-hostable backend platform providing authentication, databases, storage, functions and messaging through a unified API and SDKs. | Estuary Flow combines change data capture (CDC), streaming, and batch ETL into one managed platform with 200+ connectors, letting teams build real-time pipelines for analytics, operations, and AI without stitching together separate tools. |
| Explore further | ||
| Vendor website | Visit vendor ↗ | Visit vendor ↗ |
| ITHub profile | View full profile → | View full profile → |
- Primary focus
- Real-time data platform unifying CDC, streaming, and batch ETL (Estuary Flow).
- Deployment
- Not specified
- Source model
- Open source
- Pricing model
- freemium
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- Estuary Flow combines change data capture (CDC), streaming, and batch ETL into one managed platform with 200+ connectors, letting teams build real-time pipelines for analytics, operations, and AI without stitching together separate tools.
ⓘ Confirm technical details and prices with each vendor before making a decision.