- Primary focus
- Free, open-source local and self-hosted LLM workspace
- Deployment
- Self-hosted
- Source model
- Open source
- Pricing model
- open source
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- AnythingLLM is a free, MIT-licensed desktop and self-hostable app (by Mintplex Labs) for chatting with your own documents locally, with a separate paid team/cloud option.

| Attribute | ||
|---|---|---|
| Overview | ||
| Primary focus | Free, open-source local and self-hosted LLM workspace | Experiment tracking, model registry and LLM evaluation for ML teams |
| Deployment | Self-hosted | Self-hosted |
| Source model | Open source | Other license |
| Pricing model | open source | freemium |
| API available | Yes | Yes |
| Windows desktop | Not specified | Not specified |
| Mobile app | Not specified | Not specified |
| Overview | AnythingLLM is a free, MIT-licensed desktop and self-hostable app (by Mintplex Labs) for chatting with your own documents locally, with a separate paid team/cloud option. | Weights & Biases (W&B) tracks ML experiments, manages model/dataset versions, and evaluates LLM applications via Weave, available as hosted SaaS, self-hosted Server, or an enterprise private cloud. |
| Explore further | ||
| Vendor website | Visit vendor ↗ | Visit vendor ↗ |
| ITHub profile | View full profile → | View full profile → |
- Primary focus
- Experiment tracking, model registry and LLM evaluation for ML teams
- Deployment
- Self-hosted
- Source model
- Other license
- Pricing model
- freemium
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- Weights & Biases (W&B) tracks ML experiments, manages model/dataset versions, and evaluates LLM applications via Weave, available as hosted SaaS, self-hosted Server, or an enterprise private cloud.
ⓘ Confirm technical details and prices with each vendor before making a decision.