- Primary focus
- Free, open-source local and self-hosted LLM workspace
- Deployment
- Self-hosted
- Source model
- Open source
- Pricing model
- open source
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- AnythingLLM is a free, MIT-licensed desktop and self-hostable app (by Mintplex Labs) for chatting with your own documents locally, with a separate paid team/cloud option.

| Attribute | ||
|---|---|---|
| Overview | ||
| Primary focus | Free, open-source local and self-hosted LLM workspace | Data labeling, RLHF and evaluation infrastructure for AI model builders |
| Deployment | Self-hosted | Not specified |
| Source model | Open source | Other license |
| Pricing model | open source | contact sales |
| API available | Yes | Yes |
| Windows desktop | Not specified | Not specified |
| Mobile app | Not specified | Not specified |
| Overview | AnythingLLM is a free, MIT-licensed desktop and self-hostable app (by Mintplex Labs) for chatting with your own documents locally, with a separate paid team/cloud option. | Scale AI supplies data annotation, human-feedback (RLHF) pipelines, and model evaluation services for training and testing AI models; engagements are sold via direct sales, not self-serve pricing. |
| Explore further | ||
| Vendor website | Visit vendor ↗ | Visit vendor ↗ |
| ITHub profile | View full profile → | View full profile → |
- Primary focus
- Data labeling, RLHF and evaluation infrastructure for AI model builders
- Deployment
- Not specified
- Source model
- Other license
- Pricing model
- contact sales
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- Scale AI supplies data annotation, human-feedback (RLHF) pipelines, and model evaluation services for training and testing AI models; engagements are sold via direct sales, not self-serve pricing.
ⓘ Confirm technical details and prices with each vendor before making a decision.