- Primary focus
- Managed platform for Ray, scaling AI/ML and Python workloads from a laptop to a cluster.
- Deployment
- Self-hosted
- Source model
- Other license
- Pricing model
- paid
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- Anyscale is the company behind Ray, the open-source distributed computing framework born at UC Berkeley's RISELab. Its managed platform runs training, batch inference, and LLM serving workloads on autoscaling Ray clusters, hosted or in your own cloud (BYOC).

| Attribute | ||
|---|---|---|
| Overview | ||
| Primary focus | Managed platform for Ray, scaling AI/ML and Python workloads from a laptop to a cluster. | GPU pods and serverless inference |
| Deployment | Self-hosted | Not specified |
| Source model | Other license | Other license |
| Pricing model | paid | paid |
| API available | Yes | Yes |
| Windows desktop | Not specified | Not specified |
| Mobile app | Not specified | Not specified |
| Overview | Anyscale is the company behind Ray, the open-source distributed computing framework born at UC Berkeley's RISELab. Its managed platform runs training, batch inference, and LLM serving workloads on autoscaling Ray clusters, hosted or in your own cloud (BYOC). | Runpod supplies GPU Pods for interactive or batch workloads and serverless endpoints for supported inference deployments. |
| Explore further | ||
| Vendor website | Visit vendor ↗ | Visit vendor ↗ |
| ITHub profile | View full profile → | View full profile → |
- Primary focus
- GPU pods and serverless inference
- Deployment
- Not specified
- Source model
- Other license
- Pricing model
- paid
- API available
- Yes
- Windows desktop
- Not specified
- Mobile app
- Not specified
- Overview
- Runpod supplies GPU Pods for interactive or batch workloads and serverless endpoints for supported inference deployments.
ⓘ Confirm technical details and prices with each vendor before making a decision.